<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Engineering Revision</title>
	<atom:link href="http://engineeringrevision.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://engineeringrevision.com</link>
	<description>educating the next generation of engineers</description>
	<lastBuildDate>Thu, 12 Jan 2012 04:30:24 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
	<item>
		<title>Comment on What engineers have in common (part 3) by Jeff</title>
		<link>http://engineeringrevision.com/372/what-engineers-have-in-common-part-3/comment-page-1/#comment-208</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 12 Jan 2012 04:30:24 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringrevision.com/?p=372#comment-208</guid>
		<description>Thanks for reading through the entire series. It&#039;s a bit lengthy, but I wanted to establish some groundwork for future posts. If asked about this a month ago, I would have, like you, protested having software developers being called engineers. But in thinking about what activities engineers carry out, I came to a different conclusion. If I&#039;ve swayed your opinion, then I&#039;m pleased, as I must not have come across as a total raving loon.

I don&#039;t know that the term &quot;physineer&quot; will ever make it into the popular lexicon, but the engineering community needs to make the wider public aware that asking for an &quot;engineer&quot; is like asking for an &quot;vehicle.&quot; One might end up with a bicycle, or a race car, or a boat, or maybe a train. While all provide transportation, they each have their own strengths, limitations, and domains of operation. That&#039;s why we have different names for each type of vehicle.</description>
		<content:encoded><![CDATA[<p>Thanks for reading through the entire series. It&#8217;s a bit lengthy, but I wanted to establish some groundwork for future posts. If asked about this a month ago, I would have, like you, protested having software developers being called engineers. But in thinking about what activities engineers carry out, I came to a different conclusion. If I&#8217;ve swayed your opinion, then I&#8217;m pleased, as I must not have come across as a total raving loon.</p>
<p>I don&#8217;t know that the term &#8220;physineer&#8221; will ever make it into the popular lexicon, but the engineering community needs to make the wider public aware that asking for an &#8220;engineer&#8221; is like asking for an &#8220;vehicle.&#8221; One might end up with a bicycle, or a race car, or a boat, or maybe a train. While all provide transportation, they each have their own strengths, limitations, and domains of operation. That&#8217;s why we have different names for each type of vehicle.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What engineers have in common (part 3) by FrauTech</title>
		<link>http://engineeringrevision.com/372/what-engineers-have-in-common-part-3/comment-page-1/#comment-207</link>
		<dc:creator>FrauTech</dc:creator>
		<pubDate>Thu, 12 Jan 2012 03:19:13 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringrevision.com/?p=372#comment-207</guid>
		<description>Very interesting series. Okay I was little negative on software developers being called &quot;engineers&quot; but you&#039;ve convinced me there&#039;s room at the table, so long as we understand what each discipline brings with it.</description>
		<content:encoded><![CDATA[<p>Very interesting series. Okay I was little negative on software developers being called &#8220;engineers&#8221; but you&#8217;ve convinced me there&#8217;s room at the table, so long as we understand what each discipline brings with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What engineers have in common (part 2) by FrauTech</title>
		<link>http://engineeringrevision.com/369/what-engineers-have-in-common-part-2/comment-page-1/#comment-204</link>
		<dc:creator>FrauTech</dc:creator>
		<pubDate>Tue, 10 Jan 2012 05:43:05 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringrevision.com/?p=369#comment-204</guid>
		<description>Hi, just to let you know I pinged you: http://frautech.wordpress.com/2012/01/09/versatility-coefficient/</description>
		<content:encoded><![CDATA[<p>Hi, just to let you know I pinged you: <a href="http://frautech.wordpress.com/2012/01/09/versatility-coefficient/" rel="nofollow">http://frautech.wordpress.com/2012/01/09/versatility-coefficient/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What do engineers have in common? by FrauTech</title>
		<link>http://engineeringrevision.com/367/what-do-engineers-have-in-common/comment-page-1/#comment-199</link>
		<dc:creator>FrauTech</dc:creator>
		<pubDate>Fri, 06 Jan 2012 05:46:09 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringrevision.com/?p=367#comment-199</guid>
		<description>I agree entirely. Not to disparage developers, but I hate how they are lumped in with engineers. And then therefore lumped in with STEM employees. And there&#039;s all this media attention that we need more STEM folks when there isn&#039;t as much demand in the science and math employment sectors. And of course when they say we need more engineers they only kind of &quot;engineer&quot; they are hiring is a software developer!</description>
		<content:encoded><![CDATA[<p>I agree entirely. Not to disparage developers, but I hate how they are lumped in with engineers. And then therefore lumped in with STEM employees. And there&#8217;s all this media attention that we need more STEM folks when there isn&#8217;t as much demand in the science and math employment sectors. And of course when they say we need more engineers they only kind of &#8220;engineer&#8221; they are hiring is a software developer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Beamer Better by Jeff</title>
		<link>http://engineeringrevision.com/320/making-beamer-better/comment-page-1/#comment-193</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sun, 30 Oct 2011 22:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringrevision.com/?p=320#comment-193</guid>
		<description>No, I never found a good solution.</description>
		<content:encoded><![CDATA[<p>No, I never found a good solution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Beamer Better by Ricardo S.</title>
		<link>http://engineeringrevision.com/320/making-beamer-better/comment-page-1/#comment-192</link>
		<dc:creator>Ricardo S.</dc:creator>
		<pubDate>Sun, 30 Oct 2011 04:07:14 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringrevision.com/?p=320#comment-192</guid>
		<description>Indeed, this is highly needed when you use beamer for all your presentations.  Did you find a software/script that does this for you? 
R</description>
		<content:encoded><![CDATA[<p>Indeed, this is highly needed when you use beamer for all your presentations.  Did you find a software/script that does this for you?<br />
R</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Beamer Better by Wouter D.</title>
		<link>http://engineeringrevision.com/320/making-beamer-better/comment-page-1/#comment-191</link>
		<dc:creator>Wouter D.</dc:creator>
		<pubDate>Sat, 24 Sep 2011 13:11:19 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringrevision.com/?p=320#comment-191</guid>
		<description>I, too, wish there was something like this (and was looking for exactly that when I stumbled upon your post).  As you suggest, I am using individual files for each slide (or logical succession of a few slides) in a directory tree structure (~/Slides//../slide.tex).  Everything is combined in a master file using \include statements.  The master file also contains the title page info, the sectioning, and the table of contents.  This still doesn&#039;t allow me to prepare the individual slides in the single files (they lack the preamble), but at least I can combine them quickly and don&#039;t have to scroll through long listings of code.  I have one master file that I use for preparing the individual slides. It just contains lines like:
  \include{slides//../slide.tex}
where slides is a link to ~/Slides because LaTeX does not do absolute paths.  Hope this is useful to you or to someone else who passes by.</description>
		<content:encoded><![CDATA[<p>I, too, wish there was something like this (and was looking for exactly that when I stumbled upon your post).  As you suggest, I am using individual files for each slide (or logical succession of a few slides) in a directory tree structure (~/Slides//../slide.tex).  Everything is combined in a master file using \include statements.  The master file also contains the title page info, the sectioning, and the table of contents.  This still doesn&#8217;t allow me to prepare the individual slides in the single files (they lack the preamble), but at least I can combine them quickly and don&#8217;t have to scroll through long listings of code.  I have one master file that I use for preparing the individual slides. It just contains lines like:<br />
  \include{slides//../slide.tex}<br />
where slides is a link to ~/Slides because LaTeX does not do absolute paths.  Hope this is useful to you or to someone else who passes by.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding MathJax to WordPress by Jeff</title>
		<link>http://engineeringrevision.com/312/adding-mathjax-to-wordpress/comment-page-1/#comment-68</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Thu, 10 Mar 2011 03:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringrevision.com/?p=312#comment-68</guid>
		<description>For some reason, my entire MathJax folder was deleted from /plugins/mathjax-latex/. I&#039;m not sure whether this was due to a software update, or some other glitch. Anyway, all of my instructions above are outdated, as MathJax has moved their software from Sourceforge to Github. The basic process is the same, but all the file names are different. There is no longer a need to load special font files for Firefox. The latest MathJax version (1.1) has deleted the default configuration, meaning that this information must be explicitly added. I included the necessary script command in the footer, as you will find if you scroll to the bottom of the page source.

With all of these changes, it didn&#039;t seem that the mathjax-latex plugin was doing much for me, so I disabled it. Also, MathJax is now hosting their own code, so you have the option of linking to their server if you want to avoid having to install their software on your own machine.</description>
		<content:encoded><![CDATA[<p>For some reason, my entire MathJax folder was deleted from /plugins/mathjax-latex/. I&#8217;m not sure whether this was due to a software update, or some other glitch. Anyway, all of my instructions above are outdated, as MathJax has moved their software from Sourceforge to Github. The basic process is the same, but all the file names are different. There is no longer a need to load special font files for Firefox. The latest MathJax version (1.1) has deleted the default configuration, meaning that this information must be explicitly added. I included the necessary script command in the footer, as you will find if you scroll to the bottom of the page source.</p>
<p>With all of these changes, it didn&#8217;t seem that the mathjax-latex plugin was doing much for me, so I disabled it. Also, MathJax is now hosting their own code, so you have the option of linking to their server if you want to avoid having to install their software on your own machine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding MathJax to WordPress by Niels</title>
		<link>http://engineeringrevision.com/312/adding-mathjax-to-wordpress/comment-page-1/#comment-67</link>
		<dc:creator>Niels</dc:creator>
		<pubDate>Thu, 10 Mar 2011 00:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringrevision.com/?p=312#comment-67</guid>
		<description>Hi, it doesn&#039;t seem to work on your blog anymore. Neither it does on mine, I guess it has something to do with wp 3.1 since I just upgraded (no backups ofcourse) and it broke. Are you running 3.1 as well?</description>
		<content:encoded><![CDATA[<p>Hi, it doesn&#8217;t seem to work on your blog anymore. Neither it does on mine, I guess it has something to do with wp 3.1 since I just upgraded (no backups ofcourse) and it broke. Are you running 3.1 as well?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding MathJax to WordPress by Henry</title>
		<link>http://engineeringrevision.com/312/adding-mathjax-to-wordpress/comment-page-1/#comment-64</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Tue, 08 Feb 2011 03:37:01 +0000</pubDate>
		<guid isPermaLink="false">http://engineeringrevision.com/?p=312#comment-64</guid>
		<description>Thanks a lot. 
It helped me install mathjax.</description>
		<content:encoded><![CDATA[<p>Thanks a lot.<br />
It helped me install mathjax.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

